800-856-1155            Local 972-701-9292
Join Our Mailing List
 
BKRewards LCT
 

2012 SOCIETY SAVINGS

All discounts are capacity controlled and may be withdrawn
by Regent Seven Seas Cruises at any time without prior notice.

VOYAGER 2012 Per person Society discount Trp/Quad discount
Sail Date Cruise Destination From To Nts MS-GS VS-SS A-C D-F G-H All Categories
12/19/11 VOY111219 Indian Ocean Dubai Singapore 18 $1,250 $750 $525 $450 $400 $200
12/19/11 VOY111219B Grand Voyage Dubai Auckland 50 $3,000 $2,000 $1,250 $1,150 $1,000 $500
1/6/12 VOY120106 Indonesia/Australia Singapore Sydney 17 $1,200 $750 $500 $425 $400 $200
1/23/12 VOY120123 Australia/New Zealand Sydney Auckland 15 $1,000 $600 $400 $325 $300 $150
2/7/12 VOY120207 Australia/New Zealand Auckland Sydney 15 $1,000 $600 $400 $325 $300 $150
2/7/12 VOY120207C Grand Voyage-Asia Auckland Athens 69 $4,000 $2,500 $1,700 $1,500 $1,300 $650
2/7/12 VOY120207F Asia Auckland Rome 96 $6,000 $4,000 $2,500 $2,250 $2,000 $1,000
2/7/12 VOY120207H Asia Auckland Southampton 117 $7,000 $5,000 $3,000 $2,750 $2,250 $1,125
2/7/12 VOY120207I Asia Auckland Reykjavik 127 $8,000 $5,250 $3,250 $3,000 $2,750 $1,375
2/7/12 VOY120207J Asia Auckland Copenhagen 139 $9,000 $5,750 $3,750 $3,250 $3,000 $1,500
2/22/12 VOY120222 Indonesia/Australia Sydney Singapore 19 $1,300 $800 $550 $500 $425 $215
3/12/12 VOY120312 Indian Ocean Singapore Dubai 18 $1,200 $750 $525 $450 $400 $200
3/30/12 VOY120330 Middle East Dubai Athens 17 $1,200 $750 $500 $400 $350 $175
4/16/12 VOY120416 Greek Isles Athens Istanbul 7 $500 $350 $225 $200 $150 $75
4/23/12 VOY120423 Eastern Med Istanbul Venice 10 $0 $0 $0 $0 $0 $0
5/3/12 VOY120503 Med Venice Rome 10 $700 $500 $325 $250 $225 $115
5/13/12 VOY120513 Western Med Rome Barcelona 7 $0 $0 $0 $0 $0 $0
5/20/12 VOY120520 Western Europe Barcelona Southampton 14 $900 $700 $450 $350 $300 $150
6/3/12 VOY120603 British Isles Southampton Reykjavik 10 $0 $0 $0 $0 $0 $0
6/3/12 VOY120603A British Isles Southampton Copenhagen 22 $0 $0 $0 $0 $0 $0
6/3/12 VOY120603B British Isles Southampton Stockholm 29 $0 $0 $0 $0 $0 $0
6/13/12 VOY120613 Fjord Reykjavik Copenhagen 12 $0 $0 $0 $0 $0 $0
6/25/12 VOY120625 Baltic Copenhagen Stockholm 7 $0 $0 $0 $0 $0 $0
7/2/12 VOY120702 Baltic Stockholm Copenhagen 10 $0 $0 $0 $0 $0 $0
7/12/12 VOY120712 Baltic Copenhagen Stockholm 10 $0 $0 $0 $0 $0 $0
7/22/12 VOY120722 Baltic Stockholm Copenhagen 7 $575 $425 $275 $225 $200 $100
7/29/12 VOY120729 Baltic Copenhagen Stockholm 10 $750 $575 $375 $325 $275 $140
8/8/12 VOY120808 Baltic Stockholm Copenhagen 7 $575 $425 $275 $225 $200 $100
8/15/12 VOY120815 Baltic Copenhagen Stockholm 10 $750 $575 $375 $325 $275 $140
8/25/12 VOY120825 Baltic Stockholm Southampton 12 $0 $0 $0 $0 $0 $0
9/6/12 VOY120906 British Isles Southampton Southampton 10 $0 $0 $0 $0 $0 $0
9/16/12 VOY120916 Western Europe Southampton Barcelona 14 $900 $700 $450 $350 $300 $150
9/30/12 VOY120930 Western Med Barcelona Monte Carlo 7 $525 $375 $250 $200 $150 $75
10/7/12 VOY121007 Med Monte Carlo Venice 10 $700 $500 $325 $250 $225 $115
10/17/12 VOY121017 Greek Isles Venice Rome 7 $0 $0 $0 $0 $0 $0
10/24/12 VOY121024 Greek Isles Rome Istanbul 7 $500 $350 $225 $200 $150 $75
10/24/12 VOY121024H   Rome Beijing 143 $7,500 $5,000 $3,250 $3,000 $2,500 $1,250
10/31/12 VOY121031 Holy Land Istanbul Safaga 14 $0 $0 $0 $0 $0 $0
11/14/12 VOY121114   Safaga Mumbai 17 $1,000 $600 $400 $325 $275 $140
12/1/12 VOY121201   Mumbai Bali 18 $1,000 $650 $425 $350 $325 $165
12/19/12 VOY121219   Bali Auckland 21 $0 $0 $0 $0 $0 $0
12/19/12 VOY121219B   Bali Singapore 54 $3,000 $2,000 $1,300 $1,150 $1,000 $500
12/19/12 VOY121219D   Bali Beijing 87 $5,000 $3,000 $2,000 $1,850 $1,650 $825

MARINER 2012 Per person Society discount Trp/Quad discount
Date Cruise Destination From To Nts MS-GS MN-SS HS-C D-F G-H All Categories
1/6/12 MAR120106 South America - seg 1 Ft. Lauderdale Callao 14 $1,000 $700 $500 $350 $300 $150
1/6/12 MAR120106C FULL -SA Ft. Lauderdale Ft. Lauderdale 72 $5,000 $3,300 $2,300 $1,700 $1,400 $700
1/20/12 MAR120120 South America - seg 2 Callao Buenos Aires 24 $2,000 $1,350 $925 $625 $500 $250
2/13/12 MAR120213 South America - seg 3 Buenos Aires Rio de Janeiro 12 $0 $0 $0 $0 $0 $0
2/25/12 MAR120225 South America - seg 4 Rio de Janeiro Ft. Lauderdale 22 $1,500 $1,000 $750 $550 $500 $250
3/18/12 MAR120318 TransAtlantic Ft. Lauderdale Barcelona 15 $600 $425 $300 $225 $200 $100
4/2/12 MAR120402 Med Barcelona Istanbul 10 $0 $0 $0 $0 $0 $0
4/12/12 MAR120412 Med Istanbul Rome 7 $550 $400 $300 $200 $150 $75
4/19/12 MAR120419 Charter Rome Monte Carlo 4 n/a n/a n/a n/a n/a n/a
4/23/12 MAR120423 W Med Monte Carlo Barcelona 7 $0 $0 $0 $0 $0 $0
4/30/12 MAR120430 Med Barcelona Istanbul 10 $0 $0 $0 $0 $0 $0
5/10/12 MAR120510 E Med Istanbul Venice 10 $0 $0 $0 $0 $0 $0
5/20/12 MAR120520 Med Venice Rome 10 $0 $0 $0 $0 $0 $0
5/30/12 MAR120530 W Med Rome Barcelona 10 $0 $0 $0 $0 $0 $0
6/9/12 MAR120609 W Med Barcelona Rome 7 $575 $425 $325 $200 $175 $90
6/16/12 MAR120616 Med Rome Istanbul 10 $0 $0 $0 $0 $0 $0
6/26/12 MAR120626 Greek Isles Istanbul Athens 7 $0 $0 $0 $0 $0 $0
7/3/12 MAR120703 Black Sea Athens Istanbul 10 $800 $575 $450 $300 $250 $125
7/13/12 MAR120713 Greek Isles Istanbul Athens 7 $0 $0 $0 $0 $0 $0
7/20/12 MAR120720 E Med Athens Venice 7 $0 $0 $0 $0 $0 $0
7/27/12 MAR120727 Med Venice Monte Carlo 10 $800 $575 $450 $300 $250 $125
8/6/12 MAR120806 W Med Monte Carlo Barcelona 7 $0 $0 $0 $0 $0 $0
8/13/12 MAR120813 Med Barcelona Lisbon 10 $800 $575 $450 $300 $250 $125
8/23/12 MAR120823 W Med Lisbon Venice 14 $1,000 $700 $500 $350 $300 $150
9/6/12 MAR120906 Med Venice Monte Carlo 10 $0 $0 $0 $0 $0 $0
9/16/12 MAR120916 W Med Monte Carlo Barcelona 10 $750 $525 $400 $250 $200 $100
9/26/12 MAR120926 Med Barcelona Athens 10 $750 $525 $400 $250 $200 $100
10/6/12 MAR121006 Holy Land Athens Istanbul 14 $1,000 $700 $500 $350 $300 $150
10/20/12 MAR121020 E Med Istanbul Venice 10 $0 $0 $0 $0 $0 $0
10/30/12 MAR121030 Med Venice Monte Carlo 10 $750 $525 $400 $250 $200 $100
11/9/12 MAR121109 TransAtlantic Monte Carlo Rio de Janeiro 17 $600 $450 $350 $250 $200 $100
11/9/12 MAR121109A TransAtlantic Monte Carlo Buenos Aires 27 $1,100 $800 $550 $400 $325 $165
11/26/12 MAR121126 South America Rio de Janeiro Buenos Aires 10 $0 $0 $0 $0 $0 $0
12/6/12 MAR121206 South America Buenos Aires Rio 10 $475 $375 $250 $175 $125 $65
12/6/12 MAR121206A South America Buenos Aires Miami 32 $1,700 $1,200 $850 $575 $500 $250
12/16/12 MAR121216 South America Rio Miami 22 $0 $0 $0 $0 $0 $0

NAVIGATOR 2012 Per person Society discount Trp/Quad discount
Sail Date Cruise Destination From To Nts MS-NS A-C D-F G-H All Categories
1/6/12 NAV120106 Eastern Caribbean Ft. Lauderdale Ft. Lauderdale 10 $325 $225 $200 $175 $90
1/16/12 NAV120116 Western Caribbean Ft. Lauderdale Ft. Lauderdale 10 $0 $0 $0 $0 $0
1/26/12 NAV120126 Eastern Caribbean Ft. Lauderdale Ft. Lauderdale 11 $0 $0 $0 $0 $0
2/6/12 NAV120206 Western Caribbean Ft. Lauderdale Ft. Lauderdale 10 $0 $0 $0 $0 $0
2/16/12 NAV120216 Eastern Caribbean Ft. Lauderdale Ft. Lauderdale 11 $0 $0 $0 $0 $0
2/27/12 NAV120227 Western Caribbean Ft. Lauderdale Ft. Lauderdale 10 $0 $0 $0 $0 $0
3/8/12 NAV120308 Eastern Caribbean Ft. Lauderdale Ft. Lauderdale 11 $0 $0 $0 $0 $0
3/19/12 NAV120319 Western Caribbean Ft. Lauderdale Ft. Lauderdale 10 $325 $225 $200 $175 $90
3/29/12 NAV120329 Charter Ft. Lauderdale Ft. Lauderdale 5 n/a n/a n/a n/a n/a
4/3/12 NAV120403 Bermuda Ft. Lauderdale Ft. Lauderdale 11 $0 $0 $0 $0 $0
4/14/12 NAV120414 Panama Canal Ft. Lauderdale San Francisco 17 $0 $0 $0 $0 $0
5/1/12 NAV120501 Alaska Repo San Francisco Vancouver 11 $350 $250 $200 $175 $90
5/30/12 NAV120530 Alaska Northbound Vancouver Seward 7 $300 $225 $175 $125 $65
6/6/12 NAV120606 Alaska Southbound Seward Vancouver 7 $0 $0 $0 $0 $0
6/13/12 NAV120613 Alaska Northbound Vancouver Seward 7 $0 $0 $0 $0 $0
6/20/12 NAV120620 Alaska Southbound Seward Vancouver 7 $0 $0 $0 $0 $0
6/27/12 NAV120627 Charter Vancouver Seward 5 n/a n/a n/a n/a n/a
7/2/12 NAV120702 Alaska Southbound Seward Vancouver 9 $0 $0 $0 $0 $0
7/11/12 NAV120711 Alaska Northbound Vancouver Seward 7 $0 $0 $0 $0 $0
7/18/12 NAV120718 Alaska Southbound Seward Vancouver 7 $0 $0 $0 $0 $0
7/25/12 NAV120725 Alaska Northbound Vancouver Seward 7 $0 $0 $0 $0 $0
8/1/12 NAV120801 Alaska Southbound Seward Vancouver 7 $0 $0 $0 $0 $0
8/8/12 NAV120808 Alaska Northbound Vancouver Seward 7 $0 $0 $0 $0 $0
8/15/12 NAV120815 Alaska Southbound Seward Vancouver 7 $350 $250 $200 $175 $90
8/22/12 NAV120822 Alaska Repo Vancouver San Francisco 12 $0 $0 $0 $0 $0
9/3/12 NAV120903 Panama Canal San Francisco New York 21 $0 $0 $0 $0 $0
9/24/12 NAV120924 Canada/New England New York Montreal 10 $0 $0 $0 $0 $0
10/4/12 NAV121004 Canada/New England Montreal New York 10 $0 $0 $0 $0 $0
10/14/12 NAV121014 Canada/New England New York Montreal 10 $375 $275 $225 $175 $90
10/24/12 NAV121024 Canada/New England Montreal Miami 15 $0 $0 $0 $0 $0
11/8/12 NAV121108 Western Caribbean Miami Miami 7 $200 $150 $125 $100 $50
11/15/12 NAV121115 Eastern Caribbean Miami Miami 10 $300 $200 $175 $125 $65
11/25/12 NAV121125 Amazon Miami Miami 23 $0 $0 $0 $0 $0
12/18/12 NAV121218 Western Caribbean Miami Miami 10 $350 $225 $200 $175 $90
12/28/12 NAV121228 Eastern Caribbean Miami Miami 10 $0 $0 $0 $0 $0

Brown & Keene does not warrant the accuracy, adequacy or completeness of the details
contained in this information and expressly disclaim liability for any errors or omissions.