800-856-1155            Local 972-701-9292
Join Our Mailing List
 
BKRewards LCT
 

2011 SOCIETY SAVINGS

All discounts are capacity controlled and may be withdrawn
by Regent Seven Seas Cruises at any time without prior notice.

Brown & Keene does not warrant the accuracy, adequacy or completeness of the details
contained in this information and expressly disclaim liability for any errors or omissions.

 

VOYAGER 2011 Per person Society discount Trp/
Quad discount
Sail Date Combination From To Nts MS-GS VS-SS A-C D-F G-H All Categories
3/20/11 Segment 4-5 Tianjin  Dubai 45 $3,250 $1,950 $1,275 $1,100 $1,000 $500
4/9/11 Segment 5-7 Bangkok Southampton 59 $4,000 $2,500 $1,750 $1,450 $1,250 $625
1/14/11 Segment 1 San Francisco Auckland 25 $1,400 $900 $600 $550 $500 $250
2/8/11 Segment 2 Auckland Sydney 15 $1,200 $750 $500 $450 $400 $200
2/23/11 Segment 3 Sydney Tianjin 25 $1,850 $1,100 $725 $625 $575 $290
3/20/11 Segment 4 Tianjin Bangkok 20 $1,625 $1,000 $650 $575 $500 $250
4/9/11 Segment 5 Bangkok Dubai 25 $1,850 $1,100 $725 $625 $575 $290
5/4/11 Segment 6 Dubai Civitavecchia 20 $1,575 $950 $625 $550 $475 $240
5/24/11 Segment 7 Civitavecchia Southampton 14 $1,150 $700 $450 $400 $350 $175
6/7/11 Baltic Southampton Stockholm 14 $950 $750 $475 $400 $350 $175
6/21/11 Baltic Stockholm Copenhagen 7 $0 $0 $0 $0 $0 $0
6/28/11 Baltic Copenhagen Stockholm 10 $750 $575 $375 $325 $300 $150
7/8/11 Baltic Stockholm Copenhagen 10 $0 $0 $0 $0 $0 $0
7/18/11 Baltic Copenhagen Stockholm 10 $0 $0 $0 $0 $0 $0
7/28/11 Baltic Stockholm Southampton 12 $0 $0 $0 $0 $0 $0
8/9/11 British Isles Southampton Southampton 10 $0 $0 $0 $0 $0 $0
8/19/11 Western Europe Southampton Monte Carlo 14 $0 $0 $0 $0 $0 $0
9/2/11 Med Monte Carlo Civitavecchia 10 $0 $0 $0 $0 $0 $0
9/12/11 Med Civitavecchia Piraeus 7 $0 $0 $0 $0 $0 $0
9/19/11 Greek Isles Piraeus Venice 10 $750 $550 $350 $275 $250 $125
9/29/11 Med Venice Monte Carlo 10 $725 $525 $325 $275 $250 $125
10/9/11 Med Monte Carlo Piraeus 10 $725 $525 $325 $275 $250 $125
10/19/11 Greek Isles Piraeus Istanbul 10 $725 $525 $325 $275 $250 $125
10/29/11 Israel/Egypt Istanbul Safaga 14 $900 $650 $400 $325 $300 $150
11/12/11 Israel/Egypt Safaga Barcelona 16 $950 $675 $425 $350 $325 $165
11/28/11 Middle East Barcelona Dubai 21 $1,250 $750 $500 $450 $375 $190
12/19/11 Indian Ocean Dubai Singapore 18 $1,250 $750 $525 $450 $400 $200
12/19/11 Grand Voyage Dubai Auckland 50 $3,000 $2,000 $1,250 $1,150 $1,000 $500

 

 

 

MARINER 2011 Per person Society discount Trp/Quad
Discount
Date Combination From To Nts MS-GS MN-SS HS-C D-F G-H All Categories
3/23/11 Med - Trans Atlantic Ft. Lauderdale Barcelona 15 $600 $425 $300 $200 $150 $75
4/7/11 Med Barcelona Civitavecchia 10 $750 $525 $375 $225 $200 100
4/17/11 Med Civitavecchia Istanbul 10 $750 $525 $375 $225 $200 100
4/27/11 Greek Isles Istanbul Piraeus 7 $575 $400 $300 $175 $150 $75
5/4/11 Greek Isles Piraeus Venice 7 $575 $400 $300 $175 $150 $75
5/11/11 Adriatic Venice Monte Carlo 10 $775 $550 $400 $250 $225 $115
5/21/11 Med Monte Carlo Barcelona 7 $575 $400 $300 $175 $150 $75
5/28/11 Med Barcelona Civitavecchia 10 $825 $575 $425 $300 $250 $125
6/7/11 Med Civitavecchia Piraeus 10 $825 $575 $425 $300 $250 $125
6/17/11 Israel/Egypt Piraeus Istanbul 12 $0 $0 $0 $0 $0 $0
6/29/11 Greek Isles Istanbul Piraeus 7 $0 $0 $0 $0 $0 $0
7/6/11 Black Sea Piraeus Istanbul 10 $0 $0 $0 $0 $0 $0
7/16/11 Adriatic /Greek Istanbul Venice 10 $0 $0 $0 $0 $0 $0
7/26/11 Adriatic /Greek Venice Piraeus 10 $0 $0 $0 $0 $0 $0
8/5/11 Greek Isles Piraeus Istanbul 7 $0 $0 $0 $0 $0 $0
8/12/11 Israel/Egypt Istanbul Piraeus 12 $0 $0 $0 $0 $0 $0
8/24/11 Med Piraeus Barcelona 10 $0 $0 $0 $0 $0 $0
9/3/11 Med Barcelona Civitavecchia 10 $0 $0 $0 $0 $0 $0
9/13/11 Med Civitavecchia Venice 10 $825 $575 $425 $300 $250 $125
9/23/11 Adriatic/Greek Venice Istanbul 10 $825 $575 $425 $275 $250 $125
10/3/11 Greek Isles Istanbul Piraeus 7 $0 $0 $0 $0 $0 $0
10/10/11 Israel/Egypt Piraeus Civitavecchia 14 $0 $0 $0 $0 $0 $0
10/24/11 Med Civitavecchia Barcelona 7 $575 $400 $300 $175 $150 $75
10/31/11 Med Barcelona Venice 10 $750 $525 $375 $225 $200 $100
11/10/11 Adriatic Venice Civitavecchia 10 $750 $525 $375 $225 $200 $100
11/20/11 TransAtlantic Crossing Civitavecchia Ft. Lauderdale 14 $800 $550 $400 $300 $250 $125
12/4/11 Eastern Caribbean Ft. Lauderdale Ft. Lauderdale 12 $450 $325 $275 $225 $200 $100
12/16/11 Eastern Caribbean Ft. Lauderdale Ft. Lauderdale 11 $500 $400 $300 $200 $175 $90
12/27/11 Western Caribbean Ft. Lauderdale Ft. Lauderdale 10 $0 $0 $0 $0 $0 $0

 

 

NAVIGATOR 2011 Per person Society discount Trp/Quad
Discount
Sail Date Combination From To Nts MS-NS A-C D-F G-H All Categories
3/2/11 Eastern Caribbean Ft. Lauderdale Ft. Lauderdale 10 $0 $0 $0 $0 $0
3/12/11 Western Caribbean Ft. Lauderdale Ft. Lauderdale 7 $0 $0 $0 $0 $0
3/19/11 Eastern Caribbean Ft. Lauderdale Ft. Lauderdale 10 $0 $0 $0 $0 $0
3/29/11 Eastern Caribbean Ft. Lauderdale Ft. Lauderdale 10 $350 $250 $225 $200 $100
4/8/11 Western Caribbean Ft. Lauderdale Ft. Lauderdale 7 $275 $200 $175 $150 $75
4/15/11 Bermuda Ft. Lauderdale Ft. Lauderdale 10 $0 $0 $0 $0 $0
4/25/11 Panama Canal Ft. Lauderdale San Francisco 18 $600 $425 $375 $350 $175
5/13/11 Alaska Repo San Francisco Vancouver 12 $450 $325 $300 $275 $140
5/25/11 Alaska Northbound Vancouver Seward 7 $350 $225 $200 $150 $75
6/1/11 Alaska Southbound Seward Vancouver 7 $350 $225 $200 $150 $75
6/8/11 Alaska Northbound Vancouver Seward 7 $350 $225 $200 $150 $75
6/15/11 Alaska Southbound Seward Vancouver 7 $0 $0 $0 $0 $0
6/22/11 Alaska Northbound Vancouver Seward 7 $0 $0 $0 $0 $0
6/29/11 Alaska Southbound Seward Vancouver 7 $0 $0 $0 $0 $0
7/6/11 Alaska Northbound Vancouver Seward 7 $0 $0 $0 $0 $0
7/13/11 Alaska Southbound Seward Vancouver 7 $0 $0 $0 $0 $0
7/20/11 Alaska Northbound Vancouver Seward 7 $0 $0 $0 $0 $0
7/27/11 Alaska Southbound Seward Vancouver 7 $0 $0 $0 $0 $0
8/3/11 Alaska Northbound Vancouver Seward 7 $0 $0 $0 $0 $0
8/10/11 Alaska Southbound Seward Vancouver 7 $0 $0 $0 $0 $0
8/17/2011 Alaska Northbound Vancouver Seward 7 $0 $0 $0 $0 $0
8/24/11 Alaska Southbound Seward Vancouver 7 $0 $0 $0 $0 $0
8/31/11 Alaska Repositioning Vancouver San Francisco 12 $475 $350 $325 $250 $125
9/12/11 Panama Canal San Francisco New York 21 $750 $525 $475 $425 $215
10/3/11 Canada/New England New York Montreal 10 $0 $0 $0 $0 $0
10/13/11 Canada/New England Montreal Ft. Lauderdale 15 $0 $0 $0 $0 $0
10/28/11 Bermuda Ft. Lauderdale Ft. Lauderdale 11 $375 $275 $250 $225 $115
11/8/11 Eastern Caribbean Ft. Lauderdale Ft. Lauderdale 10 $325 $225 $200 $175 $90
11/18/11 Western Caribbean Ft. Lauderdale Ft. Lauderdale 10 $325 $225 $200 $175 $90
11/28/11 Amazon Ft. Lauderdale Ft. Lauderdale 24 $500 $425 $400 $350 $175
12/22/11 Eastern Caribbean Ft. Lauderdale Ft. Lauderdale 15 $0 $0 $0 $0 $0